| INCOME LIMITS | Maximum Allowable Income (HH Size) |
| 1 | $45,240 |
| 2 | $51,720 |
| 3 | $58,200 |
| 4 | $64,620 |
| 5 | $69,840 |
| MINIMUM INCOME | |
| 1 BR (60%) | $33,210 |
| 2 BR (60%) | $39,450 |
Make An Appointment
| INCOME LIMITS | Maximum Allowable Income (HH Size) |
| 1 | $45,240 |
| 2 | $51,720 |
| 3 | $58,200 |
| 4 | $64,620 |
| 5 | $69,840 |
| MINIMUM INCOME | |
| 1 BR (60%) | $33,210 |
| 2 BR (60%) | $39,450 |